Surbhi R Sharma started his career as a journalist and news presenter for an Indian television channel. She is currently associated with – India TV, India’s most popular news channel. Surbhi R Sharma father’s name, mother’s name, height, marriage photo, family biography are given below.
Contents
Biography :-
Real name | Surbhi R Sharma |
Nickname | Surbhi |
Known name | Surbhi R Sharma |
Date of birth | 6 May |
Birthplace | Mumbai |
Hometown | Mumbai |
Age | Not Known |
Nationality | Indian |
Boyfriend / Affairs | Not Known |
Profession | Journalist |
Religion | Hinduism |
Food Habit | Non- Vegetarian |
Education and Family : –
School Name | Bombay Scottish School, Mumbai |
College/University Name | Not Known |
Father Name | Not Known |
Mother Name | Not Known |
Marital Status | Unmarried |
Spouse Name | N/A |
Brother’s Name | Not Known |
Sister’s Name | Not Known |
Net Worth, House & Cars :-
Monthly Salary/Income | 13 Lakhs |
House Address | New Delhi |
Net Worth | $2-4 Million (approx) |
Car Collection | Not Known |
Surbhi R Sharma Favorites :-
Favorite Food | Phirni, Bhajji |
Favorite Actress | Deepika Padukone |
Favorite Actor | Salman Khan |
Favorite Hobbies | Photography, Writing |
Favorite Color | Gold, Yellow, Magenta |
Favorite Singer | Udit Narayan, Alka Yagnik, Badshah |
Favorite Cricketer | Will Update |
Favorite Film | Not Known |
Figure, Height, and Weight: –
Hair Color | Black |
Eye Color | Black |
Height feet | 5 feet 4 inches |
Meters | 1.64 m |
centimeter | 164 cm |
Weight | 60 Kg |
Figure Chest Size | 43 Inches |
Waist Size | 34 Inches |
Biceps Size | 14 Inches |
Contact Details :-
Social Media Accounts | Facebook, Twitter & Instagram |
Email Address | Update |
Mobile Number | Update |